Major Types of Soft Tissue Sarcomas in Children |
|||
Tissue of Origin |
Types of Cancer |
Usual Location in the Body |
Most Common Ages |
| Muscle | |||
| Striated muscle | Rhabdomyosarcoma | ||
| Embryonal | Head and neck, genitourinary tract | Infant–4 | |
| Alveolar | Arms, legs, head and neck | Infant–19 | |
| Smooth muscle | Leiomyosarcoma | Trunk | 15-19 |
| Fibrous tissue | Fibrosarcoma | Arms and legs | 15-29 |
| Malignant fibrous | Legs | 15–19 | |
| Malignant fibrous | |||
| Fat | Liposarcoma | Arms and legs | 15–19 |
| Blood vessels | Infantile hemangio-pericytoma | Arms, legs, trunk, head, and neck | Infant–4 |
| Synovial tissue (linings of joint cavities, tendon sheaths) | Synovial sarcoma | Legs, arms, and trunk | 15–19 |
| Peripheral nerves | Malignant peripheral nerve sheath tumors (also called neurofibrosarcomas, malignant schwannomas and neurogenic sarcomas) | Arms, legs, and trunk | 15–19 |
| Muscular nerves | Alveolar soft part sarcoma | Arms and legs | Infant-19 |
| Cartilage and bone-forming tissue | Extraskeletal myxoid chondrosarcoma | Legs | 10–14 |
| Extraskeletal mesenchymal | Legs | 10–14 | |
Patient Resources
Information on sarcoma subtypes, treatments, clinical trials, and other important resources for sarcoma patients and families.
Sarcoma Patient Registry
Information on the Sarcoma Patient Registry. If you are diagnosed with sarcoma, please consider joining the Registry.
Research Grants
Information on applying for a sarcoma research grant, current research funded by the SFA, and past research grants.